News & Downloads for Practitioners
Steps to Complete a Clearing May 2010v2
Find a Practitioner
Key: C - Consultant T - Teacher
| Aberdeenshire | ||
| Bridget Mary-Clare, Banchory (C/T) | more details | |
| Mandel Naomi, Aberdeen | ||
| Australia | ||
| Diana Meneses-Vincer, Brisbane, Queensland (C) | ||
| Claire Riches, Buderim, Qld | ||
| Avon | ||
| Nick Whiting, Bristol | ||
| Denise Rice, Bristol (C) | ||
| Bedfordshire | ||
| Tatyana Baker, Sandy | ||
| Ranima Khanom, Luton | ||
| Belgium | ||
| Mia Hemmerechts, Antwerpen | more details | |
| Berkshire | ||
| Mark Kaufman, Ashampstead | ||
| Andrea Detchon, Warfield | ||
| Buckinghamshire | ||
| Marion Keates, High Wycombe | ||
| Nigel Keates, High Wycombe | ||
| Ghislaine Adams, Milton Keynes | ||
| Valerie Rose, Milton Keynes | more details | |
| Cambridgeshire | ||
| Deborah Rye, Cambridge | ||
| Derbyshire | ||
| Surinder Kaur, Derby | ||
| East Sussex | ||
| Rosalind Green, Playden, Nr Rye | ||
| Susan Holland, Seaford | ||
| Marja Vraets-Guliker, Forest Row (T) | more details | |
| Richard Taylor, Forest Row | ||
| Essex | ||
| Heather Prince, Epping (C) | ||
| Nkechi Aligbe-Abeng, Ilford (T) | ||
| France | ||
| Ann King, Cormeilles en Vexin | more details | |
| Janet Ferguson, Calvisson | ||
| Germany | ||
| Marianne Blaha, (T) | ||
| Ghana | ||
| Ann Cassell, Accra (C) | ||
| Greece | ||
| Xenia Ioannidou, Pireaus (C/T) | ||
| Antonia Stavropoulou, Athens (C) | ||
| Margarita Diamantopoulou, Athens | ||
| Sandra Nikolic, Athens | ||
| Gwent | ||
| Brenda E. Horton, Newport | ||
| Gillian Gregson, Newport | ||
| Irenka Danielewicz-Herbert, Newport (C/T) | more details | |
| Hampshire | ||
| Gary Eggleton, Farnborough | ||
| Jenny Hok, Liss | ||
| Hertfordshire | ||
| Oonagh Newman, Watford | more details | |
| Hong Kong | ||
| Alice Foehn, Southern District (T) | more details | |
| Ray Hung, Hong Kong | more details | |
| Nerissa Fu, North Point | ||
| Hungary | ||
| Márta Milfait, Budapest (C/T) | ||
| Erika László, Budapest (T) | ||
| Iceland | ||
| Anna Reynisdóttir, Reykjavík | ||
| Ireland | ||
| Anne Marie Phelan, Abbeyleix, Laois | ||
| Aileen Looby, Thurles, Co. Tipperary | ||
| Sarah Creede 0'Connor, Nenagh, Co. Tipperary | ||
| Elizabeth Grant, Portlaoise, Laois | more details | |
| Kent | ||
| Sally-Johanne Trice, Gravesend | ||
| Tracy Edwards, Aylesford | more details | |
| Pascale Atkinson, Sevenoaks | ||
| Julie Woodall, Tonbridge | ||
| Linda Turner, Detling (C/T) | more details | |
| Chris Wood , Maidstone | ||
| Bonnie Ellis, Ashford | ||
| Beverly Taylor, Maidstone | more details | |
| Jean Morrison-Mariner, Bromley | more details | |
| Karyn Hartley, Sevenoaks | ||
| Sandra Beale, Tunbridge Wells | ||
| Chiedza Chashe, Sundridge | ||
| Susan Fairley, Deal | ||
| Fiona McPhail, Gravesend | ||
| Solange Carpanen, Rochester | more details | |
| Gillian Moore, Chatham | ||
| Pauline Barker, Southborough | ||
| Lancashire | ||
| Mike Whelan, Rochdale | ||
| Leics | ||
| Avril Holland, Leicester | ||
| London | ||
| Jaime Tanna, East Dulwich (C/T) | more details | |
| Sebastian Lenain, Chiswick | ||
| Angeliki (Anguela) Anagnostou, Soho (C) | ||
| Seranna Ramlochan, West Ealing | ||
| Greta Absalom, Chiswick | ||
| Steve Nobel, Hackney | ||
| Alasdair Hill, Fulham (C) | ||
| Michael Hill, Stoke Newington (C/T) | more details | |
| Siobhaugn Buckley, Bayswater | more details | |
| Priya Viswanathan, WC1 | ||
| Stefania Maureddu, Sydenham | more details | |
| Wendy Shooter, London | ||
| Richard Gosling, Hammersmith | ||
| Marlena Hale, SW2 | ||
| Lisa Morgan-Davies, N London | ||
| Kristin Kirwan-Taylor, London | ||
| Malaysia | ||
| Darreck Chen, Kuala Lumpur (C) | ||
| Middlesex | ||
| Mary Keates, Wraysbury | ||
| Bridget Finklaire, Twickenham | ||
| Liz Sokoski, Twickenham | ||
| Morayshire | ||
| Sarah Frankel, Forres | ||
| Netherlands | ||
| Beppy Guliker, Putten | ||
| José Smit, Deventer, Overjissel | ||
| Wiljo Dirkx, Limburg | ||
| Alexandra Brandes, Breda | ||
| Carla de Ruiter, Nijverdal, Overijssel | ||
| Northants | ||
| Abigael Eastbury, Northampton | ||
| Nottinghamshire | ||
| Linda Raven, Bingham (C) | more details | |
| Jules Williams, Nottingham | ||
| Oxfordshire | ||
| Janos Szilagyi, Oxford | ||
| Montana Vera Guillen, Bicester | ||
| Powys | ||
| Rita Rogers, Brecon | more details | |
| Singapore | ||
| Vivien Loong, Singapore | ||
| Somerset | ||
| Barbara Scott-Alexander, Croscombe | more details | |
| Angela Ellis, Shepton Mallet | ||
| South Africa | ||
| Madge Deacon, Milnerton | ||
| Bronwyn Planck, Cape Town | ||
| Surrey | ||
| Rami Singh, Weybridge | ||
| Teresa Leong, New Malden (C/T) | more details | |
| Sivaramiya Mahendran, Purley | ||
| Pauline Rose, Worcester Park | ||
| Swansea | ||
| Peter Davies, Swansea (T) | more details | |
| Taiwan | ||
| Andrew Tsuei, Sindian City, Taipei County | ||
| Taiwan | ||
| Ting-Yao (Flora) Lee, Taichung City | ||
| Taiwan | ||
| Ming-Hung Chen, Taipei City | ||
| Angela Lee, Taipei City | ||
| Turkey | ||
| Helen Fields, Girne | ||
| Wolverhampton | ||
| Jas Bassi, Fordhouses | more details | |
Today's DailyOM
Subscribe to our SRT e-Newsletter
Guestbook
"SRT has heightened my ability to stand outside of difficult problems - almost as another person - and to view them more clearly and dispassionately."
Peter Richardson
"Linda has my eternal gratitude for the wisdom, care, support and professionalism that she offers to me and to all students and practitioners of SRT. Linda’s own and the UK site are wonderful resources which present the true spiritual foundation of SRT in a straightforward and understandable fashion. She is performing a great service to spirit and the spiritual community in the world. "
Valerie Rose

